| 2009 DEMO/MODEL CLEARENCE SALE | |||||
MSRP |
Sale Price |
You
Save |
Stock
# |
||
| 2009 Escape Hybrid 4WD | 43,849.00 | 36,899.00 | 6,950 | Plus Admin & Applicable Taxes | ES9084 |
| DEMONSTRATOR
SALE
|
|
|
|||
| 2010 Edge SE FWD |
32,849.00 |
28,978.00 |
3,871 |
Plus Admin & Applicable Taxes |
EG0001 |
| 2010 Edge Limited AWD |
41,129.00 |
33,936.00 |
7,193 |
Plus Admin & Applicable Taxes |
EG0027 |
| 2010 Edge SEL FWD | 39,479.00 | 32,219.00 | 7,260 | Plus Admin & Applicable Taxes | EG0029 |
| 2010 Sport Trac Adrenaline |
47,849.00 |
39,337.00 |
8,512 |
Plus Admin & Applicable Taxes |
ER0004 |
| 2010 Escape XLT 4WD | 35,299.00 | 33,233.00 | 2,066 | Plus Admin & Applicable Taxes | ES0017 |
| 2010 Escape Limited 4WD | 39,699.00 | 36,999.00 | 2,700 | Plus Admin & Applicable Taxes | ES0052 |
| 2010 Focus 4DR Sedan SES | 24,199.00 | 22,547.00 | 1,652 | Plus Admin & Applicable Taxes | FC0007 |
| 2010 Fusion SEL IV FWD | 30,199.00 | 23,783.00 | 6,416 | Plus Admin & Applicable Taxes | FN0007 |
| 2010 Lincoln MKT AWD | 63,880.00 | 60,799.00 | 3,081 | Plus Admin & Applicable Taxes | MK0001 |
| 2010 Lincoln MKZ AWD | 50,599.00 | 42,283.00 | 8,316 | Plus Admin & Applicable Taxes | MZ0009 |
| 2010 Lincoln MKZ FWD | 47,399.00 | 38,353.00 | 9,046 | Plus Admin & Applicable Taxes | MZ0016 |
| 2010 Lincoln MKZ FWD | 42,599.00 | 34,439.00 | 8,160 | Plus Admin & Applicable Taxes | MZ0017 |
| 2010 Taurus Limited AWD | 50,949 | 42,888.00 | 8,061 | Plus Admin & Applicable Taxes | TS0003 |
| 2010 Taurus SEL FWD | 38,829.00 | 31,975.00 | 6,854 | Plus Admin & Applicable Taxes | TS0005 |








